Live - 2022 Bangermau Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Shrikant Katiyar | 90980 |
2 | Samajwadi Party | Dr. Munna | 75187 |
3 | Bahujan Samaj Party | Ram Kishore Pal | 25543 |
4 | Indian National Congress | Arti Bajpai | 5285 |
5 | Socialist Party (india) | Anil Kumar Mishra | 1385 |
6 | None Of The Above | Nota | 1267 |
7 | Nagrik Ekta Party | Rizwanullah | 1014 |
8 | Aam Aadmi Party | Satyendra | 798 |
9 | Aazad Samaj Party (kanshi Ram) | Chand Alam | 754 |
10 | Independent | Abdul Rzzak Mansuri | 704 |
11 | Independent | Balram | 610 |
Bangermau is a legislative assembly constituency in Uttar Pradesh. Election results of Bangermau assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Kuldeep Singh Sengar | BJP | 87657 |
2012 | Badlu Khan | SP | 55528 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Kuldeep Singh Sengar Male 50 yr GEN | BJP Bharatiya Janata Party | 87657 43.79% |
2 | Badaloo Khan Male 59 yr GEN | SP Samajwadi Party | 59330 29.64% |
3 | Mohd Irashad Khan Male 58 yr GEN | BSP Bahujan Samaj Party | 44730 22.34% |
4 | None Of The Above | NOTA None Of The Above nota | 1873 0.94% |
5 | Sundar Lal Male 62 yr SC | IND Independent | 1504 0.75% |
6 | Shree Kant Verma Male 50 yr GEN | RLD Rashtriya Lok Dal | 1281 0.64% |
7 | Manoj Kumar Male 37 yr SC | IND Independent | 1114 0.56% |
8 | Yadunandan Prasad Male 57 yr SC | IND Independent | 1079 0.54% |
9 | Shailendra Kumar Alias Shailendra Singh Male 38 yr GEN | NINSHAD Nirbal Indian Shoshit Hamara Aam Dal | 967 0.48% |
10 | Kaushalendra Singh Male 27 yr GEN | BSRD Bharatiya Subhash Sena | 445 0.22% |
11 | Manish Kumar Male 29 yr SC | IND Independent | 394 0.2% |
12 | Faiz Ur Rehman Male 34 yr GEN | IND Independent | 388 0.19% |
13 | Rajesh Kumar Male 27 yr SC | HKRD Hindustan Krantikari Dal | 355 0.18% |
14 | Rajendra Kumar Male 25 yr GEN | BSCP Bhartiya Shakti Chetna Party | 353 0.18% |
15 | Gulistan Khan Male 26 yr GEN | PECP Peace Party | 303 0.15% |
16 | Babu Ram Male 58 yr GEN | MWSP Manavtawadi Samaj Party | 291 0.15% |
Total | 202064 59.8% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Badlu Khan Male 54 yr GEN | SP Samajwadi Party | 55528 31.14% |
2 | Mohd Irshad Khan Male 53 yr GEN | BSP Bahujan Samaj Party | 48733 27.33% |
3 | Ram Shankar Pal Male 69 yr GEN | BJP Bharatiya Janata Party | 24092 13.51% |
4 | Ashok Kumar Singh Baby Male 60 yr GEN | INC Indian National Congress | 23345 13.09% |
5 | Arti Bajpai Female 45 yr GEN | IND Independent | 17104 9.59% |
6 | Yadunandan Prashad Male 52 yr SC | IND Independent | 2083 1.17% |
7 | Ram Naresh Male 43 yr GEN | JaKP | 2000 1.12% |
8 | Asha Rani Female 40 yr SC | IND Independent | 1245 0.7% |
9 | Uma Shanker Male 43 yr SC | AD Apna Dal | 1141 0.64% |
10 | Amar Singh Male 37 yr GEN | RLM Rashtriya Lokmanch | 868 0.49% |
11 | Ashok Kumar Male 45 yr SC | AITC All India Trinamool Congress | 851 0.48% |
12 | Bhanu Pratap Male 47 yr GEN | LJP Lok Jan Shakti Party | 811 0.45% |
13 | Ramesh Chandra Tripathi Male 63 yr GEN | JD(U) Janata Dal (united) | 502 0.28% |
Total | 178303 60.17% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |