Bahadurganj is a legislative assembly constituency in Bihar. Election results of Bahadurganj assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Bihar) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2020 | Mohammad Anzar Nayeemi | AIMIM | 85855 |
| 2015 | M D Tauseef Alam | INC | 53533 |
| 2010 | Mohammad Tousif Alam | INC | 30551 |
| Oct2005 | INC | 58938 | |
| Feb2005 | IND | 43524 | |
| 2000 | Zahidur Rahman | INC | 43222 |
| 1995 | Awadh Bihari Singh | BJP | 30712 |
| 1990 | Islamudin 'bagi' | JD | 43794 |
| 1985 | Najmudin | INC | 31474 |
| 1980 | Najumuddin | INC(I) | 19773 |
| 1977 | Islamuddin Bagi | JNP | 16802 |
| 1972 | Najmuddin | INC | 30697 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohammad Anzar Nayeemi Male 47 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 85855 49.77% |
| 2 | Lakhan Lal Pandit Male 59 yr GEN | VSIP Vikassheel Insaan Party boat with man and sail | 40640 23.56% |
| 3 | Md Tauseef Alam Male 39 yr GEN | INC Indian National Congress hand | 30204 17.51% |
| 4 | Nota | NOTA None Of The Above nota | 4729 2.74% |
| 5 | Chandan Kumar Yadav Male 33 yr GEN | SHS Shiv Sena man blowing turha | 2647 1.53% |
| 6 | Mohammad Mansoor Alam Male 52 yr GEN | JAPL Jan Adhikar Party (loktantrik) scissors | 2194 1.27% |
| 7 | Mohammad Musfik Ala Male 64 yr GEN | BAHUMP Bahujan Maha Party whistle | 1825 1.06% |
| 8 | Hari Mohan Singh Male 65 yr GEN | IND Independent pressure cooker | 1691 0.98% |
| 9 | Sambhu Prasad Das Male 31 yr SC | IND Independent brush | 1529 0.89% |
| 10 | Nazim Ahmad Male 43 yr GEN | NCP Nationalist Congress Party clock | 1176 0.68% |
| Total | 172490 58.96% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | M D Tauseef Alam Male 36 yr GEN | INC Indian National Congress hand | 53533 33.56% |
| 2 | Awadh Bihari Singh Male 64 yr GEN | BJP Bharatiya Janata Party lotus | 39591 24.82% |
| 3 | Md Maswar Alam Male 56 yr GEN | JAPL Jan Adhikar Party (loktantrik) hockey & ball | 33638 21.09% |
| 4 | Hasnain Mirza Male 48 yr GEN | SP Samajwadi Party bicycle | 8230 5.16% |
| 5 | Barun Kumar Singh Male 44 yr GEN | IND Independent glass tumbler | 4901 3.07% |
| 6 | Hasan Javed Male 40 yr GEN | JMM Jharkhand Mukti Morcha bat | 2435 1.53% |
| 7 | Parmeshwar Prasad Sinha Male 65 yr GEN | BSP Bahujan Samaj Party elephant | 2428 1.52% |
| 8 | Md Mansoor Alam Male 47 yr GEN | NCP Nationalist Congress Party clock | 2422 1.52% |
| 9 | Hari Mohan Singh Male 60 yr GEN | IND Independent pressure cooker | 1816 1.14% |
| 10 | Suresh Prasad Mandal Male 48 yr GEN | IND Independent ring | 1684 1.06% |
| 11 | Raj Kumar Sah Male 45 yr GEN | IND Independent sewing machine | 1674 1.05% |
| 12 | Md Manjar Hasnain Male 47 yr GEN | GJDS Garib Janta Dal (secular) auto- rickshaw | 1387 0.87% |
| 13 | Sakil Akhter Male 38 yr GEN | IUML Indian Union Muslim League ladder | 1378 0.86% |
| 14 | None Of The Above | NOTA None Of The Above nota | 1033 0.65% |
| 15 | Azimuddin Male 72 yr GEN | IND Independent scissors | 1022 0.64% |
| 16 | Hira Nand Mandal Male 48 yr GEN | RAJPA basket containing fruits | 826 0.52% |
| 17 | Md Nasim Akhtar Male 32 yr GEN | JDR Janta Dal Rashtravadi dolli | 610 0.38% |
| 18 | Afsar Male 44 yr GEN | BNDL pot | 493 0.31% |
| 19 | Gotam Giri Male 30 yr GEN | SHS Shivsena cup & saucer | 419 0.26% |
| Total | 159520 62.37% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mohammad Tousif Alam Male 36 yr GEN | INC Indian National Congress | 30551 27.17% |
| 2 | Mohammad Maswar Alam Male 51 yr GEN | JD(U) Janata Dal (united) | 26752 23.79% |
| 3 | Lakhan Lal Pandit Male 45 yr GEN | IND Independent | 9062 8.06% |
| 4 | Asif Rahman Male 35 yr GEN | IND Independent | 6878 6.12% |
| 5 | Noor Azam Male 40 yr GEN | IND Independent | 5862 5.21% |
| 6 | Mohammad Anzar Naimi Male 36 yr GEN | RJD Rashtriya Janata Dal | 5146 4.58% |
| 7 | Shukal Murmu Male 42 yr ST | JMM Jharkhand Mukti Morcha | 4717 4.19% |
| 8 | Shamim Alam Male 62 yr GEN | IND Independent | 4437 3.95% |
| 9 | Md Akhter Nami Male 29 yr GEN | NCP Nationalist Congress Party | 3406 3.03% |
| 10 | Sakil Akhtar Male 34 yr GEN | IND Independent | 3244 2.88% |
| 11 | Hari Mohan Singh Male 55 yr GEN | IND Independent | 3036 2.7% |
| 12 | Rakesh Kumar Das Male 33 yr SC | IND Independent | 2963 2.64% |
| 13 | Md Yahya Male 57 yr GEN | IND Independent | 2487 2.21% |
| 14 | Khoshi Devi Female 38 yr SC | IND Independent | 1417 1.26% |
| 15 | Jamiru Din Male 55 yr GEN | IND Independent | 1362 1.21% |
| 16 | Azim Uddin Male 67 yr GEN | IND Independent | 1126 1% |
| Total | 112446 53.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Male 26 yr GEN | INC Indian National Congress | 58938 |
| 2 | Sikandar Singh Male 39 yr GEN | IND Independent | 15917 |
| 3 | Sahab Alam Male 39 yr GEN | JD(U) Janata Dal (united) | 8712 |
| 4 | Shamim Alam Male 57 yr GEN | BSP Bahujan Samaj Party | 4223 |
| 5 | Pradhan Hembram Male 43 yr ST | IND Independent | 2049 |
| 6 | Saidur Rahman Male 54 yr GEN | LJP Lok Jan Shakti Party | 1991 |
| 7 | Mansoor Alam Male 37 yr GEN | IND Independent | 1542 |
| 8 | Hari Mohan Male 49 yr GEN | JJJKMC Jai Jawan Jai Kisan Mazdoor Congess | 1200 |
| Total | 94572 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Male 26 yr GEN | IND Independent | 43524 |
| 2 | Jahidur Rahman Male 48 yr GEN | INC Indian National Congress | 15456 |
| 3 | Awadhbihari Singh Male 54 yr GEN | IND Independent | 13562 |
| 4 | Md Siddique Alam Male 50 yr GEN | SP Samajwadi Party | 4430 |
| 5 | Harimohan Singh Male 49 yr GEN | IND Independent | 4351 |
| 6 | Mahfuz Alam Male 59 yr GEN | MUL Muslim League Kerala State Committee | 4225 |
| 7 | Hari Lal Male 37 yr SC | IND Independent | 4150 |
| 8 | Indra Mohan Male 45 yr SC | BSP Bahujan Samaj Party | 3781 |
| 9 | Firoz Anjum Male 45 yr GEN | JD(U) Janata Dal (united) | 2614 |
| 10 | Anweer Male 49 yr GEN | IND Independent | 2096 |
| 11 | Afaque Alam Male 39 yr GEN | JD(S) Janata Dal (secular) | 2081 |
| 12 | Md Mashawar Male 44 yr GEN | NCP Nationalist Congress Party | 2016 |
| 13 | Shrikant Pandey Male 31 yr GEN | IND Independent | 1797 |
| 14 | Shyam Male 35 yr GEN | IND Independent | 1359 |
| Total | 105442 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Zahidur Rahman Male | INC Indian National Congress | 43222 40.09% |
| 2 | Awadh Bihari Singh Male | BJP Bharatiya Janata Party | 30575 28.36% |
| 3 | Saoud Alam Male | IND Independent | 14576 13.52% |
| 4 | Faiyaz Alam Male | RJD Rashtriya Janata Dal | 8859 8.22% |
| 5 | Zubair Ahmed Male | IND Independent | 2150 1.99% |
| 6 | Mohit Alam Male | CPI Communist Party Of India | 2035 1.89% |
| 7 | Islamuddin Baghi Male | SP Samajwadi Party | 1823 1.69% |
| 8 | Indra Mohan Roy Male | BSP Bahujan Samaj Party | 1681 1.56% |
| 9 | M Manzoor Male | NCP Nationalist Congress Party | 1156 1.07% |
| 10 | Chandra Bhushan Singh Male | AJBP Ajeya Bharat Party | 922 0.86% |
| 11 | Hari Mohan Singh Male | IND Independent | 801 0.74% |
| Total | 107800 62.9% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Awadh Bihari Singh Male | BJP Bharatiya Janata Party | 30712 26.98% |
| 2 | Jahidur Rahman Male | IND Independent | 29933 26.3% |
| 3 | Saud Alam Male | INC Indian National Congress | 13506 11.87% |
| 4 | Samim Alam Male | IND Independent | 10671 9.37% |
| 5 | Islamuddin Bagi Male | JD Janata Dal | 8506 7.47% |
| 6 | Nazmuddin Male | IND Independent | 7073 6.21% |
| 7 | Faiyaz Alam Male | SP Samajwadi Party | 4760 4.18% |
| 8 | Basiruddin Male | IND Independent | 2244 1.97% |
| 9 | Abdul Qudus Ansari Male | BPP Bhartiya Pragatisheel Party | 1618 1.42% |
| 10 | Ahsan Reja Male | SAP Samata Party | 1481 1.3% |
| 11 | Abdul Subhan Male | IND Independent | 689 0.61% |
| 12 | Khalilur Rahman Male | IND Independent | 606 0.53% |
| 13 | Mohit Alam Male | IND Independent | 574 0.5% |
| 14 | Taslim Male | IND Independent | 557 0.49% |
| 15 | Anwar Alam Male | IND Independent | 322 0.28% |
| 16 | Samiruddin Male | IND Independent | 293 0.26% |
| 17 | Azmuddin Male | SJP(R) Samajwadi Janata Party (rashtriya) | 284 0.25% |
| Total | 113829 67.62% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Islamudin 'bagi' Male | JD Janata Dal | 43794 59.26% |
| 2 | Najmuddin Male | INC Indian National Congress | 21858 29.58% |
| 3 | Shital Prasad Male | BKUS Bharatiya Krishi Udyog Sangh | 3130 4.24% |
| 4 | Sirajul Huda Male | IND Independents | 1939 2.62% |
| 5 | Abdul Qudus Male | IND Independents | 986 1.33% |
| 6 | Washim Akhtar Male | IND Independents | 564 0.76% |
| 7 | Hari Mohan Pra Singh Male | IND Independents | 469 0.63% |
| 8 | Azimuddin Male | IP Insaf Party | 412 0.56% |
| 9 | Najir Alam Male | BJP Bhartiya Janata Party | 382 0.52% |
| 10 | Mayanand Jha Male | SOP(L) Socialist Party (lohia) | 369 0.5% |
| Total | 73903 51.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Najmudin Male | INC Indian National Congress | 31474 53.88% |
| 2 | Shital Prasad Sinha Male | IND Independent | 9412 16.11% |
| 3 | Kalimudin Male | IND Independent | 5405 9.25% |
| 4 | Aslam Noori Male | BJP Bharatiya Janta Party | 3650 6.25% |
| 5 | Aminur Rahman Male | IND Independent | 3155 5.4% |
| 6 | Dilip N Jha Male | JNP Janta Party | 2460 4.21% |
| 7 | Hasibur Rahman Male | IND Independent | 1723 2.95% |
| 8 | Vijayender Kumar Singh Male | IND Independent | 888 1.52% |
| 9 | Nurjahan Khatoon Female | IND Independent | 245 0.42% |
| Total | 58412 48.63% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Najumuddin Male | INC(I) Indian National Congress (i) | 19773 34.14% |
| 2 | Kalimuddin Male | IND Independents | 12696 21.92% |
| 3 | Islamuddin Bagi Male | JNP(JP) Janata Party (jp) | 8551 14.77% |
| 4 | Tamzuddin Male | IND Independents | 5605 9.68% |
| 5 | Khalilur Rehman Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 4832 8.34% |
| 6 | Shamin Alam Male | IND Independents | 3461 5.98% |
| 7 | Parviz Imam Male | BJP Bharatiya Janata Party | 1443 2.49% |
| 8 | Mangatu Ram Khetan Male | IND Independents | 1370 2.37% |
| 9 | Rabindra Prasad Basak Male | IND Independents | 182 0.31% |
| Total | 57913 53.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Islamuddin Bagi Male | JNP Janata Party | 16802 40.61% |
| 2 | Md Nazmuddin Male | INC Indian National Congress | 15615 37.75% |
| 3 | Kalimuddin Male | IND Independents | 5835 14.1% |
| 4 | Surya Narayan Singh Male | IND Independents | 2120 5.12% |
| 5 | Madan Mohan Saha Male | IND Independents | 997 2.41% |
| Total | 41369 45.81% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Najmuddin Male | INC Indian National Congress | 30697 66.71% |
| 2 | Dilip Narain Jha Male | SOP Samyukta Socialist Party/socialist Party | 12313 26.76% |
| 3 | Islamuddin Male | NCO Indian National Congress (organisation) | 3004 6.53% |
| Total | 46014 50.28% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |