Live - 2022 Badaun Assembly Constituency | |||
---|---|---|---|
Last Update: 3 Dec 2023 Result Status | |||
Sr No | Party | Candidate | Total Vote |
1 | Bharatiya Janata Party | Mahesh Chandra Gupta | 101096 |
2 | Samajwadi Party | Rais Ahmad | 89917 |
3 | Bahujan Samaj Party | Rajesh Kumar Singh | 23135 |
4 | Indian National Congress | Rajni Singh | 2235 |
5 | None Of The Above | Nota | 1392 |
6 | Vanchitsamaj Insaaf Party | Usaman Gaddi | 706 |
7 | Independent | Hem Singh | 369 |
8 | Bharatiya Subhash Sena | Nandram | 333 |
Badaun is a legislative assembly constituency in Uttar Pradesh. Election results of Badaun assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Uttar Pradesh) Click on Year to View Detailed Result | |||
---|---|---|---|
Year | Candidate | Party | Total Vote |
2017 | Mahesh Chandra Gupta | BJP | 87314 |
2012 | Abid Raza Khan | SP | 62786 |
2007 | Mahesh Chandra | BJP | 36403 |
2002 | Vimal Krishana Agarwal Urf Pappi | BSP | 36148 |
1996 | Prem Swaroop Pathak | BJP | 61726 |
1993 | Jugender Singh | SP | 40825 |
1991 | Krishna Swarup | BJP | 41123 |
1989 | Krishna Swaroop | BJP | 31950 |
1985 | Premila Bhadwar Mehra | INC | 31133 |
1980 | Shrikrishana Goel | INC(I) | 30289 |
1977 | Krishan Swaroop | JNP | 30338 |
1974 | Purshottam Lal Urf Raja Ji | INC | 35017 |
S N | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahesh Chandra Gupta Male 59 yr GEN | BJP Bharatiya Janata Party | 87314 41.33% |
2 | Abid Raza Khan Male 44 yr GEN | SP Samajwadi Party | 70847 33.54% |
3 | Bhupendra Singh Male 61 yr GEN | BSP Bahujan Samaj Party | 32641 15.45% |
4 | Ramsewak Singh Patel Male 62 yr GEN | SHS Shivsena | 14576 6.9% |
5 | None Of The Above | NOTA None Of The Above nota | 1509 0.71% |
6 | Satish Chandra Male 52 yr GEN | IND Independent | 1127 0.53% |
7 | Khalid Pervaiz Male 59 yr GEN | AIMIM All India Majlis-e-ittehadul Muslimeen | 883 0.42% |
8 | Harindra Singh Yadav Male 61 yr GEN | IND Independent | 848 0.4% |
9 | Amarjeet Singh Male 29 yr GEN | BHABHAPA Bhartiya Bhaichara Party | 699 0.33% |
10 | Sachin Pathak Male 25 yr GEN | PPS Prajashakti Party Samdarshi | 619 0.29% |
11 | Muzaffar Ali Khan Male 39 yr GEN | IND Independent | 490 0.23% |
12 | Abinav Raj Male 27 yr GEN | IND Independent | 421 0.2% |
13 | Arun Prakash Gupta Male 36 yr GEN | IND Independent | 273 0.13% |
14 | Mahesh Kumar Shrivastava Male 42 yr GEN | KAJP Kalyankari Jantantrik Party | 258 0.12% |
15 | Krishan Pal Male 61 yr GEN | BSRD Bharatiya Subhash Sena | 240 0.11% |
Total | 212745 60.17% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Abid Raza Khan Male 39 yr GEN | SP Samajwadi Party | 62786 32.44% |
2 | Mahesh Chandra Gupta Male 53 yr GEN | BJP Bharatiya Janata Party | 47373 24.47% |
3 | Ramsawak Singh Male 57 yr GEN | BSP Bahujan Samaj Party | 44643 23.06% |
4 | Fakhrey Ahmad Male 42 yr GEN | INC Indian National Congress | 12424 6.42% |
5 | Madhvi Sahu Female 33 yr GEN | JaKP | 11227 5.8% |
6 | Bhopendar Singh Male 61 yr GEN | MD Mahan Dal | 6850 3.54% |
7 | Veer Singh Male 36 yr GEN | IND Independent | 1738 0.9% |
8 | Lokpal Singh Male 84 yr GEN | CPI Communist Party Of India | 1664 0.86% |
9 | Girish Singh Patel Male 56 yr GEN | IND Independent | 1570 0.81% |
10 | Usman Gaddi Male 32 yr GEN | RLNP Rashtriya Lok Nirman Party | 945 0.49% |
11 | Arif Khan Male 31 yr GEN | PECP Peace Party | 929 0.48% |
12 | Santosh Kumar Male 30 yr GEN | IJP Indian Justice Party | 751 0.39% |
13 | Arvind Singh Male 34 yr GEN | RLM Rashtriya Lokmanch | 428 0.22% |
14 | Arun Kumar Male 33 yr GEN | SSD Shoshit Samaj Dal | 238 0.12% |
Total | 193566 61.8% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Mahesh Chandra Male 46 yr GEN | BJP Bharatiya Janata Party | 36403 |
2 | Vimal Krishan Agrawal Urf Pappi Male 46 yr GEN | SP Samajwadi Party | 29205 |
3 | Khalid Parveiz Male 37 yr GEN | BSP Bahujan Samaj Party | 24513 |
4 | Fakhre Ahmad Shobi Male 37 yr GEN | INC Indian National Congress | 16526 |
5 | Lokpal Singh Male 67 yr GEN | CPI Communist Party Of India | 1888 |
6 | Rajesh Kumar Male 34 yr GEN | IND Independent | 1368 |
7 | Amrit Pal Singh Male 57 yr GEN | RLD Rashtriya Lok Dal | 1056 |
8 | Natthu Ram Kashyap Male 35 yr GEN | LJP Lok Jan Shakti Party | 724 |
9 | Kalyan Singh Male 43 yr GEN | IJP Indian Justice Party | 669 |
10 | Mukesh Jauhari Male 29 yr GEN | IND Independent | 572 |
11 | Kashmiri Lal Male 46 yr SC | IND Independent | 512 |
12 | Haji Abdul Majid Ansari Male 63 yr GEN | IND Independent | 393 |
13 | Mahendra Kumar Male 25 yr GEN | RSBP Rashtriya Swabhimaan Party | 366 |
14 | Radha Krishna Yadav Male 40 yr GEN | RJD Rashtriya Janata Dal | 339 |
Total | 114534 |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Vimal Krishana Agarwal Urf Pappi Male | BSP Bahujan Samaj Party | 36148 27.73% |
2 | Jugendra Singh Aneja Male | SP Samajwadi Party | 32834 25.18% |
3 | Prem Swroop Pathak Male | BJP Bharatiya Janata Party | 31671 24.29% |
4 | Fakhre Ahmad Shobi Male | INC Indian National Congress | 20489 15.71% |
5 | Uma Singh Gaur Female | RTKP Rashtriya Kranti Party | 5936 4.55% |
6 | Satya Pal Male | IND Independent | 1302 1% |
7 | Mohammad Umar Male | IND Independent | 606 0.46% |
8 | Shiv Charan Male | IND Independent | 481 0.37% |
9 | Jagnath Male | IND Independent | 467 0.36% |
10 | Dwarika Singh Shakya Male | AD Apna Dal | 445 0.34% |
Total | 130379 50.21% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Prem Swaroop Pathak Male | BJP Bhartiya Janta Party | 61726 43.53% |
2 | Jogendra Singh Male | SP Samajwadi Party | 46255 32.62% |
3 | Fakharey Ahmad Male | BSP Bahujan Samaj Party | 27247 19.21% |
4 | Rabban Male | AKD Ambedkar Kranti Dal | 2706 1.91% |
5 | Jagdish Male | IND Independent | 1507 1.06% |
6 | Dharam Pal Male | IND Independent | 1432 1.01% |
7 | Ravindra Dubey Male | SJP(R) | 258 0.18% |
8 | Mahendra Pal Male | IND Independent | 230 0.16% |
9 | Moti Ram Male | IND Independent | 196 0.14% |
10 | Ram Bharosey Male | BHJS Bhoomijotak Samooh | 139 0.1% |
11 | Sant Pal Male | IND Independent | 64 0.05% |
12 | Rajiv Kumar Male | IND Independent | 56 0.04% |
Total | 141816 58.02% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Jugender Singh Male | SP Samajwadi Party | 40825 33.56% |
2 | Krishan Swaroop Male | BJP Bhartiya Janta Party | 40097 32.96% |
3 | Parmila Badhwar Female | INC Indian National Congress | 24909 20.48% |
4 | Har Prasad Singh Male | JD Janta Dal | 10637 8.74% |
5 | Rakesh Male | BKD Bahujan Kranti Dal | 1664 1.37% |
6 | Mahender Pathak Male | IND Independent | 704 0.58% |
7 | Anant Chaitanya Male | IND Independent | 372 0.31% |
8 | Dhurv Raj Singh Male | DDP Doordarshi Party | 359 0.3% |
9 | Youvraj Mishar Male | JP Janta Party | 295 0.24% |
10 | Kadir Khan Male | IND Independent | 294 0.24% |
11 | Grish Male | IND Independent | 294 0.24% |
12 | Kaka Jugender Singh Urf Dharti Pakar Male | IND Independent | 254 0.21% |
13 | Navvan Male | IND Independent | 240 0.2% |
14 | Parmod Kumar Male | IND Independent | 225 0.18% |
15 | Suresh Male | IND Independent | 169 0.14% |
16 | Musirul Islam Male | IND Independent | 154 0.13% |
17 | H A Karidi Male | IND Independent | 144 0.12% |
Total | 121636 58.58% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Swarup Male | BJP Bhartiya Janta Party | 41123 41.78% |
2 | Khalid Parwez Male | JD Janata Dal | 32273 32.79% |
3 | Tilak Badhwar Male | INC Indian National Congress | 13129 13.34% |
4 | Duli Ram Morya Male | LKD Lok Dal | 2936 2.98% |
5 | Mitra Pal Male | IND Independent | 2670 2.71% |
6 | Mohd Iftikhar Male | JP Janata Party | 2111 2.14% |
7 | Mahendra Pal Male | IND Independent | 902 0.92% |
8 | Girish Chandra Male | IND Independent | 552 0.56% |
9 | Viqar Ahmed Male | IND Independent | 365 0.37% |
10 | Kaka Jognder Singh Urf Dharti Pakar Male | IND Independent | 361 0.37% |
11 | Sandesh Kumar Male | IND Independent | 308 0.31% |
12 | Hakim Male | IND Independent | 282 0.29% |
13 | Syed Abdul Baqi Male | IND Independent | 225 0.23% |
14 | Mohd Idress Male | IND Independent | 185 0.19% |
15 | Brij Kishore Male | IND Independent | 181 0.18% |
16 | Sanjay Male | IND Independent | 141 0.14% |
17 | Narendra Kumar Male | IND Independent | 135 0.14% |
18 | Jagat Singh Yadav Male | BKUS Bhartiya Krishi Udyog Sangh | 131 0.13% |
19 | Anurag Sapra Male | IND Independent | 126 0.13% |
20 | Virendra Pal Singh Male | DDP Doordasthi Party | 118 0.12% |
21 | Husain Ahmed Male | IND Independent | 118 0.12% |
22 | Pramod Male | IND Independent | 44 0.04% |
Total | 98416 53.41% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishna Swaroop Male | BJP Bhartiya Janata Party | 31950 29.65% |
2 | Khalid Parwez Male | IND Independent | 24750 22.97% |
3 | Sri Krishna Goel Male | JD Janata Dal | 22553 20.93% |
4 | Pramla Bhadwar Mehra Female | INC Indian National Congress | 18095 16.79% |
5 | Ashok Kumar Thareja Male | LKD(B) Lok Dal (b) | 5201 4.83% |
6 | Krishna Gopal Male | CPI Communist Party Of India | 1086 1.01% |
7 | Samiuddin Male | IND Independent | 1054 0.98% |
8 | Fakre Alam Male | BSP Bahujan Samaj Party | 602 0.56% |
9 | Shashi Bala Female | DDP Doordarshi Party | 549 0.51% |
10 | Dildar Ahmad Male | IND Independent | 309 0.29% |
11 | Ram Swaroop Male | IND Independent | 258 0.24% |
12 | Babu Thekedar Male | IND Independent | 238 0.22% |
13 | Mohd Birrjees Male | IND Independent | 227 0.21% |
14 | Aavesh Kumar Singh Male | IND Independent | 188 0.17% |
15 | Jagat Singh Yadav Male | IND Independent | 158 0.15% |
16 | Sunder Lal Male | IND Independent | 153 0.14% |
17 | Fakhre Alam Male | IND Independent | 126 0.12% |
18 | Naresh Pal Singh Male | IND Independent | 107 0.1% |
19 | Mohd Idrees Male | IND Independent | 86 0.08% |
20 | Naseer Uddin Male | IND Independent | 69 0.06% |
Total | 107759 60.3% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Premila Bhadwar Mehra Female | INC Indian National Congress | 31133 48.56% |
2 | Krishna Swaroop Male | BJP Bharatiya Janta Party | 21488 33.52% |
3 | Fakhrey Alam Male | LKD Lok Dal | 7942 12.39% |
4 | Raveendranath Dubey Male | JNP Janta Party | 813 1.27% |
5 | Rajendra Kumar Male | IND Independent | 460 0.72% |
6 | Kishori Lal Male | IND Independent | 419 0.65% |
7 | Dhruv Raj Singh Male | DDP Doordarshi Party | 347 0.54% |
8 | Brijesh Kumar Male | IND Independent | 303 0.47% |
9 | Dineshwar Male | IND Independent | 281 0.44% |
10 | Satya Pal Singh Male | IND Independent | 272 0.42% |
11 | Krishna Pal Singh Male | IND Independent | 211 0.33% |
12 | Anil Kumar Male | IND Independent | 180 0.28% |
13 | Raj Pal Male | IND Independent | 168 0.26% |
14 | Nawab Beg Male | ICJ Indian Conress (j) | 97 0.15% |
Total | 64114 44.68% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Shrikrishana Goel Male | INC(I) Indian National Congress (i) | 30289 43.28% |
2 | Krishna Swaroop Male | BJP Bharatiya Janata Party | 14045 20.07% |
3 | Param Jeet Lal Badhwar Male | JNP(SR) Janata Party (secular) Raj Narain | 12371 17.68% |
4 | Qamar Ahmad Male | JNP(SC) Janata Party (secular) - Ch. Charan Singh | 8545 12.21% |
5 | Pan Singh Male | IND Independent | 2115 3.02% |
6 | Hakim Singh Male | IND Independent | 777 1.11% |
7 | Moharpal Singh Male | IND Independent | 627 0.9% |
8 | Budhsen Male | IND Independent | 524 0.75% |
9 | Shishupal Singh Male | IND Independent | 324 0.46% |
10 | Abdul Jalil Male | IND Independent | 214 0.31% |
11 | Moh Hanif Male | IND Independent | 145 0.21% |
Total | 69976 52.29% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Krishan Swaroop Male | JNP Janata Party | 30338 48.29% |
2 | Purshottum Lall Badhwar ( Rajaji ) Male | INC Indian National Congress | 27230 43.34% |
3 | Puran Singh Male | IND Independent | 3713 5.91% |
4 | Mohammad Umar Qadri Male | IND Independent | 1278 2.03% |
5 | Sia Ram Male | IND Independent | 264 0.42% |
Total | 62823 52.39% |
Sr No | Candidate | Party | Total Vote |
---|---|---|---|
1 | Purshottam Lal Urf Raja Ji Male | INC Indian National Congress | 35017 47.95% |
2 | Krishan Swarup Male | BJS Bharatiya Jana Sangh | 20610 28.22% |
3 | Shabbir Hasan Khan Male | NCO Indian National Congress (organisation) | 10442 14.3% |
4 | Deva Ram Male | BKD Bharatiya Kranti Dal | 2826 3.87% |
5 | Nem Singh Male | CPM Communist Party Of India (marxist) | 1516 2.08% |
6 | B A Tunard Male | SWA Swatantra Party | 1188 1.63% |
7 | Shanker Lal Male | IND Independent | 1105 1.51% |
8 | Sattar Baksh Male | IND Independent | 320 0.44% |
Total | 73024 64.5% |
1. HTML Tutorial |
2. Introduction to HTML |
3. Basic HTML Page |
4. HTML Editors |
5. Web Browser |
6. HTML History |
7. Basic HTML Tags |
8. HTML Elements |
9. HTML Attributes |
10. HTML Headings |
11. HTML Paragraphs |
12. HTML Text Formatting |
13. HTML Styles |
14. HTML Comment |
15. HTML Quotation |
16. HTML Colors |
17. HTML RGB Colors |
18. HTML HEX Colors |
19. HTML HSL Color |
20. HTML CSS |
21. HTML Links |
22. HTML Link Colors |
23. Link within Page |
24. HTML Images |
25. HTML Background Image |
26. HTML Image Map |
27. HTML Picture Element |
28. HTML Favicon |
29. HTML Table |
30. HTML Table Border |
31. HTML Table Size |