Attingal is a parliamentary constituency in Kerala. Election results of Attingal lok sabha seat is given below in a table that also lists all MPs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Adv Adoor Prakash | INC | 380995 |
| 2014 | Dr A Sampath | CPM | 392478 |
| 2009 | Adv A Sampath | CPM | 328036 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv Adoor Prakash Male 63 yr GEN | INC Indian National Congress hand | 380995 37.87% |
| 2 | Dr A Sampath Male 56 yr GEN | CPIM Communist Party Of India (marxist) hammer, sickle and star | 342748 34.07% |
| 3 | Sobhasurendran Female 49 yr GEN | BJP Bharatiya Janata Party lotus | 248081 24.66% |
| 4 | Nota | NOTA None Of The Above | 5685 0.57% |
| 5 | Sunil Soman Male 49 yr GEN | IND Independent glass tumbler | 5433 0.54% |
| 6 | Ajamal Ismail Male 36 yr GEN | SDPI Social Democratic Party Of India auto- rickshaw | 5429 0.54% |
| 7 | Vipinlal Palode Male 30 yr SC | BSP Bahujan Samaj Party elephant | 4068 0.4% |
| 8 | Satheesh Kumar Male 38 yr GEN | IND Independent hockey & ball | 2179 0.22% |
| 9 | Shailaja Navaikulam Female 34 yr SC | IND Independent flute | 2146 0.21% |
| 10 | Ramsagar P Male 48 yr GEN | IND Independent pot | 1568 0.16% |
| 11 | K G Mohanan Male 59 yr GEN | IND Independent bat | 1146 0.11% |
| 12 | Maheen Thevarupara Male 31 yr GEN | IND Independent television | 1084 0.11% |
| 13 | Manoj M Poovakkadu Male 30 yr SC | IND Independent coat | 1004 0.1% |
| 14 | Attingal Ajith Kumar Male 51 yr SC | IND Independent telephone | 781 0.08% |
| 15 | K Vivekanandhan Male 71 yr GEN | IND Independent ring | 668 0.07% |
| 16 | Anitha Female 34 yr GEN | IND Independent camera | 436 0.04% |
| 17 | Irinjayam Suresh Male 45 yr GEN | IND Independent battery torch | 412 0.04% |
| 18 | Prakash G Veena Bhavan Male 59 yr GEN | IND Independent almirah | 402 0.04% |
| 19 | Prakash S Karikkattuvila Male 48 yr GEN | IND Independent key | 355 0.04% |
| 20 | B Devadathan Male 70 yr GEN | IND Independent bottle | 268 0.03% |
| Total | 1004888 74.4% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Dr A Sampath Male 51 yr GEN | CPM Communist Party Of India (marxist) hammer, sickle and star | 392478 31.37% |
| 2 | Adv Bindhu Krishna Female 41 yr GEN | INC Indian National Congress hand | 323100 25.83% |
| 3 | Girija Kumari S Female 48 yr GEN | BJP Bharatiya Janata Party lotus | 90528 7.24% |
| 4 | M K Manoj Kumar Male 47 yr SC | SDPI Social Democratic Party Of India ceiling fan | 11225 0.9% |
| 5 | Anil Kumar N S Male 45 yr GEN | BSP Bahujan Samaj Party elephant | 8586 0.69% |
| 6 | None Of The Above | NOTA None Of The Above nota | 6924 0.55% |
| 7 | Vakkom G Ajith Male 36 yr GEN | SHS Shivsena bow & arrow | 5511 0.44% |
| 8 | Priya Sunil Female 42 yr GEN | WPOI Welfare Party Of India gas cylinder | 4862 0.39% |
| 9 | Hariharan K S Male 50 yr GEN | IND Independent glass tumbler | 4064 0.32% |
| 10 | Sunilkrishnan Male 36 yr GEN | IND Independent auto- rickshaw | 3850 0.31% |
| 11 | Das K Varkala Male 41 yr SC | IND Independent dish antenna | 2375 0.19% |
| 12 | Sambath Anilkumar Male 26 yr GEN | IND Independent bread | 2221 0.18% |
| 13 | Irinchayam Suresh Male 40 yr GEN | IND Independent battery torch | 1052 0.08% |
| 14 | Adv Chirayinkeezhu Gopinathan Male 66 yr SC | RPI(A) Republican Party Of India (a) sewing machine | 736 0.06% |
| 15 | Sureshkumar Thonnakkal Male 44 yr GEN | IND Independent bat | 647 0.05% |
| 16 | Vivekanandan Male 64 yr GEN | IND Independent ring | 615 0.05% |
| 17 | Adv M R Sarin Male 37 yr GEN | JD(U) Janata Dal (united) arrow | 576 0.05% |
| Total | 859350 68.69% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv A Sampath Male 46 yr GEN | CPM Communist Party Of India (marxist) | 328036 30.06% |
| 2 | Prof G Balachandran Male 63 yr GEN | INC Indian National Congress | 309695 28.38% |
| 3 | Thottakkadu Sasi Male 54 yr GEN | BJP Bharatiya Janata Party | 47620 4.36% |
| 4 | J Sudhakaran Male 60 yr GEN | BSP Bahujan Samaj Party | 15558 1.43% |
| 5 | Sajimon Male 25 yr GEN | IND Independent | 5217 0.48% |
| 6 | Sreenath Male 53 yr GEN | SHS Shivsena | 4968 0.46% |
| 7 | Saifudeen M Male 55 yr GEN | IND Independent | 4228 0.39% |
| 8 | Jayakumar Male 56 yr GEN | IND Independent | 2151 0.2% |
| 9 | Shamsudeen Male 56 yr GEN | IND Independent | 1707 0.16% |
| 10 | Balachandran Male 51 yr GEN | IND Independent | 1517 0.14% |
| 11 | Balachndran C P Male 59 yr GEN | IND Independent | 740 0.07% |
| 12 | Vivekanandan Male 59 yr GEN | IND Independent | 655 0.06% |
| 13 | Murali Kumar Male 43 yr GEN | IND Independent | 500 0.05% |
| 14 | J Vijayakumar Male 49 yr GEN | IND Independent | 453 0.04% |
| Total | 723045 66.25% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |