Ashokenagar is a legislative assembly constituency in West Bengal. Election results of Ashokenagar assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(West Bengal) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2006 | Satyasebi Kar | CPI(M) | 73250 |
| 2001 | Sarmista Dutta | CPM | 64288 |
| 1996 | Nirode Roy Choudhury | CPM | 61789 |
| 1991 | Nani Kar | CPM | 50629 |
| 1987 | Nani Kar | CPM | 49676 |
| 1982 | Nani Kar | CPM | 46893 |
| 1977 | Nani Kar | CPM | 33702 |
| 1972 | Keshab Chandra Battacharjee | IND | 23869 |
| 1971 | Nani Kar | CPM | 20909 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Satyasebi Kar Male 43 yr GEN | CPI(M) Communist Party Of India (marxist) | 73250 |
| 2 | Dhiman Roy Male 48 yr GEN | AITC All India Trinamool Congress | 71450 |
| 3 | Krishna Chakravorty (mili) Female 46 yr GEN | INC Indian National Congress | 6600 |
| 4 | Tarak Rajak Das Male 38 yr SC | IND Independent | 2664 |
| 5 | Mahendra Gain Male 30 yr GEN | BSP Bahujan Samaj Party | 2562 |
| 6 | Bhupati Talukder Male 46 yr SC | IND Independent | 2447 |
| Total | 158973 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Sarmista Dutta Female | CPM Communist Party Of India (marxist) | 64288 45.18% |
| 2 | Ashoke Krishna Dutt Male | AITC All India Trinamool Congress | 62579 43.98% |
| 3 | Badal Bhattacherjee Male | BJP Bharatiya Janata Party | 10172 7.15% |
| 4 | Arun Biswas Male | BSP Bahujan Samaj Party | 2435 1.71% |
| 5 | Sadhan Ghosh Male | IND Independent | 1645 1.16% |
| 6 | Gokul Saha Male | IND Independent | 1164 0.82% |
| Total | 142283 81.31% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nirode Roy Choudhury Male | CPM Communist Party Of India (marxist) | 61789 45.11% |
| 2 | Dhiman Roy Male | INC Indian National Congress | 43280 31.59% |
| 3 | Keshab Bhattacharyya Male | IND Independent | 18408 13.44% |
| 4 | Basudeb Chanda Male | BJP Bhartiya Janta Party | 9670 7.06% |
| 5 | Angsumali Barai Male | BSP Bahujan Samaj Party | 1776 1.3% |
| 6 | Dipak Debnath Male | IND Independent | 542 0.4% |
| 7 | Anima Basu Female | SHS Akhil Bhartiya Shivsena - Rashtrawadi | 513 0.37% |
| 8 | Haripada Ghosh Male | IND Independent | 439 0.32% |
| 9 | Hironmoy Mukherjee Male | IND Independent | 190 0.14% |
| 10 | Birendra Das Male | IND Independent | 150 0.11% |
| 11 | Ratan Sadhukhan Male | IND Independent | 134 0.1% |
| 12 | Biswajit Chakrabarty Male | IND Independent | 93 0.07% |
| Total | 136984 86.97% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nani Kar Male | CPM Communist Party Of India (marxist) | 50629 43.28% |
| 2 | Keshab Bhattacharjee Male | INC Indian National Congress | 45964 39.29% |
| 3 | Basudeb Chanda Male | BJP Bhartiya Janta Party | 16703 14.28% |
| 4 | Bonoy Som Male | BSP Bahujan Samaj Party | 2191 1.87% |
| 5 | Kshudiram Mondal Male | IND Independent | 776 0.66% |
| 6 | Gopal Biswas Male | IND Independent | 546 0.47% |
| 7 | Hiranmoy Mukherjee Male | IND Independent | 173 0.15% |
| Total | 116982 82.55% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nani Kar Male | CPM Communist Party Of India (marxist) | 49676 52.96% |
| 2 | Keshab Chandra Bhattacharya Male | INC Indian National Congress | 41123 43.84% |
| 3 | Sudhi Ranjan Das Gupta Male | IND Independent | 1396 1.49% |
| 4 | Dwijesh Chatterjee Male | IND Independent | 832 0.89% |
| 5 | Kshudiram Mondal Male | LKD Lok Dal | 550 0.59% |
| 6 | Nishi Kant Haldar Male | IND Independent | 222 0.24% |
| Total | 93799 81.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nani Kar Male | CPM Communist Party Of India (marxist) | 46893 59.05% |
| 2 | Keshab Chandra Bhattacharya Male | IND Independents | 24589 30.96% |
| 3 | Krishna Chatterjee Male | ICS Indian Congress (socialist) | 6277 7.9% |
| 4 | Kshudiram Mondal Male | IND Independents | 1130 1.42% |
| 5 | Dipak Roy Male | IND Independents | 522 0.66% |
| Total | 79411 79.89% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nani Kar Male | CPM Communist Party Of India (marxist) | 33702 58.09% |
| 2 | Keshab Chandra Bhattacharjee Male | IND Independents | 19887 34.28% |
| 3 | Khitish Chandra Biswas Male | IND Independents | 4245 7.32% |
| 4 | Hriday Ranjan Das Male | IND Independents | 186 0.32% |
| Total | 58020 57.64% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Keshab Chandra Battacharjee Male | IND Independent | 23869 42.6% |
| 2 | Nani Kar Male | CPM Communist Party Of India (marxist) | 19737 35.23% |
| 3 | Sadhan Kumar Sen Male | CPI Communist Party Of India | 11936 21.3% |
| 4 | Barendra Nath Talapatra Male | NCO Indian National Congress (organisation) | 488 0.87% |
| Total | 56030 63.26% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Nani Kar Male | CPM Communist Party Of India (marxist) | 20909 43.1% |
| 2 | Keshab Chandra Bhattacharya Male | INC Indian National Congress | 15655 32.27% |
| 3 | Sadhan Kumar Sen Male | CPI Communist Party Of India | 10633 21.92% |
| 4 | Azizar Rahaman Dafadar Male | NCO Indian National Congress (organisation) | 1022 2.11% |
| 5 | Arun Raichaudhuri Male | IND Independent | 290 0.6% |
| Total | 48509 58.36% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |