Aroor is a legislative assembly constituency in Kerala. Election results of Aroor assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Kerala) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2016 | Adv A M Ariff | CPM | 84720 |
| 2011 | Adv Am Ariff | CPM | 76675 |
| 2006 | Adv A M Ariff | CPI(M) | 58218 |
| 2001 | K R Gowriamma | JPSS | 61073 |
| 1996 | K R Gowri Amma | JPSS | 61972 |
| 1991 | K R Gouri Amma | CPM | 56230 |
| 1987 | K R Gowri | CPM | 49648 |
| 1982 | K R Gouri | CPM | 41694 |
| 1980 | K R Gouri | CPM | 44219 |
| 1977 | P S Sreenivasan | CPI | 39643 |
| 1970 | K R Gouri | CPM | 34095 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv A M Ariff Male 51 yr GEN | CPM Communist Party Of India (marxist) | 84720 52.34% |
| 2 | Adv C R Jayaprakash Male 68 yr GEN | INC Indian National Congress | 46201 28.54% |
| 3 | Aniyappan Male 45 yr GEN | BDJS Bharath Dharma Jana Sena | 27753 17.14% |
| 4 | Mohan Chacko Male 63 yr GEN | WPOI Welfare Party Of India | 761 0.47% |
| 5 | None Of The Above | NOTA None Of The Above nota | 736 0.45% |
| 6 | K Prathapan Male 43 yr SC | SUCI Socialist Unity Centre Of India (communist) | 556 0.34% |
| 7 | Liyakkathali Male 45 yr GEN | SDPI Social Democratic Party Of India | 434 0.27% |
| 8 | Faizal Male 46 yr GEN | PDP Peoples Democratic Party | 433 0.27% |
| 9 | Thuravoor Rajasekharan Male 37 yr SC | IND Independent | 281 0.17% |
| Total | 161875 85.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv Am Ariff Male 46 yr GEN | CPM Communist Party Of India (marxist) | 76675 52.28% |
| 2 | A A Shukoor Male 56 yr GEN | INC Indian National Congress | 59823 40.79% |
| 3 | T Sajeev Lal Male 47 yr GEN | BJP Bharatiya Janata Party | 7486 5.1% |
| 4 | V Lenin Male 58 yr SC | BSP Bahujan Samaj Party | 787 0.54% |
| 5 | Suresh Babu Male 34 yr GEN | IND Independent | 776 0.53% |
| 6 | Jayaprakash Male 30 yr SC | SDPI Social Democratic Party Of India | 476 0.32% |
| 7 | S Sarath Male 26 yr GEN | IND Independent | 378 0.26% |
| 8 | Adv P T Radhakrishnan Male 45 yr GEN | IND Independent | 275 0.19% |
| Total | 146676 84.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Adv A M Ariff Male 41 yr GEN | CPI(M) Communist Party Of India (marxist) | 58218 |
| 2 | K R Gowriamma Female 86 yr GEN | JPSS Janadhipathya Samrakshana Samithi | 53465 |
| 3 | N V Prakasan Male 42 yr GEN | BJP Bharatiya Janata Party | 3437 |
| 4 | Gowri Female 65 yr GEN | IND Independent | 1063 |
| 5 | K Prathapan Male 33 yr SC | IND Independent | 707 |
| 6 | Thuravoor Suresh Male 33 yr SC | BSP Bahujan Samaj Party | 407 |
| 7 | K C Kochappan Male 58 yr SC | IND Independent | 186 |
| Total | 117483 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gowriamma Female | JPSS Janadhipathiya Samrekshna Samiti | 61073 50.01% |
| 2 | K V Devadas Male | CPM Communist Party Of India (marxist) | 48731 39.9% |
| 3 | K Rajevan Male | IND Independent | 5521 4.52% |
| 4 | R Viswakumar Male | BJP Bharatiya Janata Party | 4545 3.72% |
| 5 | K S Devadas Male | IND Independent | 878 0.72% |
| 6 | Adv Sabu Dinesh Male | IND Independent | 496 0.41% |
| 7 | Sebastian J Thankiyil Male | IND Independent | 447 0.37% |
| 8 | N K Sasikumar Male | IND Independent | 429 0.35% |
| Total | 122120 78.82% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gowri Amma Female | JPSS | 61972 55.17% |
| 2 | B Vinod Male | CPM Communist Party Of India (marxist) | 45439 40.45% |
| 3 | H Jayakumar Male | BJP Bhartiya Janta Party | 4004 3.56% |
| 4 | T S Balakrishnan Male | IND Independent | 528 0.47% |
| 5 | T K Vasu Male | IND Independent | 232 0.21% |
| 6 | Prabhakaran Vava Male | IND Independent | 156 0.14% |
| Total | 112331 81.84% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gouri Amma Female | CPM Communist Party Of India (marxist) | 56230 49.94% |
| 2 | P J Francis Male | INC Indian National Congress | 52613 46.72% |
| 3 | V Padmanabhan Male | BJP Bhartiya Janta Party | 3357 2.98% |
| 4 | Chellappan Pillai Velayudhan Pillai Male | IND Independent | 405 0.36% |
| Total | 112605 84.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gowri Female | CPM Communist Party Of India (marxist) | 49648 50.7% |
| 2 | P J Francis Male | INC Indian National Congress | 44033 44.97% |
| 3 | H Jayakumar Male | BJP Bharatiya Janata Party | 3703 3.78% |
| 4 | T Mohanan Male | IND Independent | 543 0.55% |
| Total | 97927 90.23% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gouri Female | CPM Communist Party Of India (marxist) | 41694 52.58% |
| 2 | T T Mathew Male | KCJ Kerala Congress (i) | 35753 45.09% |
| 3 | Nadarajan Vaidyan Male | BJP Bhartiya Janta Party | 1849 2.33% |
| Total | 79296 85.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gouri Female | CPM Communist Party Of India (marxist) | 44219 57.32% |
| 2 | T K Sadanandan (sadanadan Kunjan) Male | INC(I) Indian National Congress (i) | 31855 41.29% |
| 3 | P S Mohammed Sheriff Male | IND Independents | 522 0.68% |
| 4 | P T Thankappan (thankappan Thampi) Male | IND Independents | 293 0.38% |
| 5 | C G Kumar Male | IND Independents | 256 0.33% |
| Total | 77145 85.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P S Sreenivasan Male | CPI Communist Party Of India | 39643 56.06% |
| 2 | K R Gouri Female | CPM Communist Party Of India (marxist) | 30048 42.5% |
| 3 | T A Prabhakaran Male | IND Independents | 425 0.6% |
| 4 | Thuravoor Bhasi Male | IND Independents | 358 0.51% |
| 5 | C V Kunjikuttan Male | IND Independents | 235 0.33% |
| Total | 70709 86.51% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K R Gouri Male | CPM Communist Party Of Indian (marxist) | 34095 52.29% |
| 2 | C G Sadasivan Male | CPI Communist Party Of India | 28868 44.27% |
| 3 | Natarajan Vaidyan Male | BJS Bharatiya Jana Sangh | 897 1.38% |
| 4 | C K Krishnapan Male | IND Independent | 526 0.81% |
| 5 | Kuthiatodu Bhasi Male | IND Independent | 470 0.72% |
| 6 | K N Bhaskaran Pillai Male | IND Independent | 348 0.53% |
| Total | 65204 88.14% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |