Alur is a legislative assembly constituency in Andhra Pradesh. Election results of Alur assembly constituency seat is given below in a table that also lists all MLAs from this seat. Click election year in the table, for more detailed result.
(Andhra Pradesh) Click on Year to View Detailed Result | |||
|---|---|---|---|
| Year | Candidate | Party | Total Vote |
| 2019 | Gummanur Jayaram | YSRCP | 107101 |
| 2014 | Gummanur Jaya Ram | YSRCP | 69466 |
| 2009 | Patil Neeraja Reddy | INC | 43105 |
| 2004 | Mulunti Mareppa | INC | 39469 |
| 1999 | Moolinti Mareppa | INC | 42763 |
| 1994 | Masala Eranna | TDP | 38058 |
| 1989 | Gudlannagari Loknath | INC | 36945 |
| 1985 | Eranna | INC | 28773 |
| 1983 | K Basappa | IND | 23213 |
| 1978 | Eranna | INC(I) | 23044 |
| 1972 | P Rajaratna Rao | INC | 18399 |
| S N | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gummanur Jayaram Male 51 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 107101 56.57% |
| 2 | Kotla Sujathamma Female 59 yr GEN | TDP Telugu Desam bicycle | 67205 35.5% |
| 3 | S Venkappa Male 33 yr GEN | JnP Janasena Party glass tumbler | 3539 1.87% |
| 4 | Nota | NOTA None Of The Above nota | 2981 1.57% |
| 5 | D Asha Begum Female 57 yr GEN | INC Indian National Congress hand | 2776 1.47% |
| 6 | Dumma Venkataramudu Male 55 yr GEN | BJP Bharatiya Janata Party lotus | 2077 1.1% |
| 7 | B Jaya Ramudu Male 39 yr GEN | PRSHP Praja Shanthi Party helicopter | 1327 0.7% |
| 8 | Atla Babul Reddy Male 38 yr GEN | IND Independent tractor chalata kissan | 881 0.47% |
| 9 | Basavana Goud Male 39 yr GEN | IND Independent gas cylinder | 598 0.32% |
| 10 | Y Jayasree Female 28 yr ST | IND Independent television | 519 0.27% |
| 11 | Avula Chandra Sekhar Male 45 yr GEN | IND Independent air conditioner | 317 0.17% |
| Total | 189321 80.11% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gummanur Jaya Ram Male 47 yr GEN | YSRCP Yuvajana Sramika Rythu Congress Party ceiling fan | 69466 41.66% |
| 2 | B Veerabhadra Gowd Male 48 yr GEN | TDP Telugu Desam bicycle | 67547 40.51% |
| 3 | Kotla Sujathamma Female 54 yr GEN | INC Indian National Congress hand | 22193 13.31% |
| 4 | V Thippanna Male 51 yr SC | BSP Bahujan Samaj Party elephant | 1959 1.17% |
| 5 | None Of The Above | NOTA None Of The Above nota | 1320 0.79% |
| 6 | Aavula Chandra Sekhar Male 39 yr GEN | AAAP Aam Aadmi Party broom | 917 0.55% |
| 7 | Golla Nagaraju Male 35 yr GEN | LSP Lok Satta Party whistle | 900 0.54% |
| 8 | P Hari Prasad Reddy Male 34 yr GEN | JASPA Jai Samaikyandhra Party chappals | 561 0.34% |
| 9 | S Jayaram Male 39 yr SC | IND Independent television | 544 0.33% |
| 10 | Mulinti Chandra Sekhar Male 38 yr SC | AIMIM All India Majlis-e-ittehadul Muslimeen kite | 475 0.28% |
| 11 | G Vijay Kumar Male 35 yr GEN | IND Independent bottle | 448 0.27% |
| 12 | H T Basavana Gowd Male 32 yr GEN | IND Independent belt | 413 0.25% |
| Total | 166743 76.13% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Patil Neeraja Reddy Female 42 yr GEN | INC Indian National Congress | 43105 30.85% |
| 2 | Gummanuru Jayaram Male 42 yr GEN | PRAP Praja Rajyam Party | 37460 26.81% |
| 3 | K Ramakrishna Male 52 yr GEN | CPI Communist Party Of India | 28444 20.35% |
| 4 | H Kesava Reddy Male 54 yr GEN | IND Independent | 16213 11.6% |
| 5 | Gangi Rajeswari Female 29 yr GEN | BJP Bharatiya Janata Party | 2766 1.98% |
| 6 | G Khadar Basha Male 52 yr GEN | IND Independent | 2750 1.97% |
| 7 | C Praveen Kumar Male 31 yr GEN | LSP Lok Satta Party | 2335 1.67% |
| 8 | K Sivaram Goud Male 42 yr GEN | IND Independent | 1901 1.36% |
| 9 | V Thippanna Male 48 yr SC | BSP Bahujan Samaj Party | 1314 0.94% |
| 10 | S Mallikarjuna Male 43 yr GEN | IND Independent | 1287 0.92% |
| 11 | Giripogu Yosopu Male 41 yr GEN | IND Independent | 1274 0.91% |
| 12 | Anand M Male 38 yr SC | IND Independent | 891 0.64% |
| Total | 139740 71.08% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Mulunti Mareppa Male 47 yr SC | INC Indian National Congress | 39469 |
| 2 | Masala Padmaja Female 31 yr SC | TDP Telugu Desam | 36332 |
| 3 | C Govindanna Male 50 yr SC | IND Independent | 1828 |
| 4 | K Sekhappa Male 28 yr SC | IND Independent | 1391 |
| 5 | Chinna Ramudu Male 32 yr SC | PPOI Pyramid Party Of India | 1365 |
| Total | 80385 | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Moolinti Mareppa Male | INC Indian National Congress | 42763 55.57% |
| 2 | Eranna Masala Male | TDP Telugu Desam | 33099 43.01% |
| 3 | A Rathnam Male | PPOI Pyramid Party Of India | 569 0.74% |
| 4 | Ramadurgam Devadas Male | BJRP Bahujan Republican Party | 437 0.57% |
| 5 | Moolinti Balakrishna Male | IND Independent | 91 0.12% |
| Total | 76959 64.25% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Masala Eranna Male | TDP Telugu Desam | 38058 51.93% |
| 2 | Moolinti Mareppa Male | INC Indian National Congress | 32793 44.74% |
| 3 | Chinnahyta Seshagiri Male | BSP Bahujan Samaj Party | 1288 1.76% |
| 4 | H Chidananda Male | BJP Bharatiya Janata Party | 485 0.66% |
| 5 | N Ranganna Male | IND Independent | 483 0.66% |
| 6 | Moolinti Narayana Male | IND Independent | 185 0.25% |
| Total | 73292 61.6% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Gudlannagari Loknath Male | INC Indian National Congress | 36945 55.2% |
| 2 | Ranigah Male | TDP Telugu Desam | 28395 42.43% |
| 3 | Jayaramulu Male | IND Independents | 914 1.37% |
| 4 | M Pakkirappa Male | IND Independents | 499 0.75% |
| 5 | C Kristaiah Male | IND Independents | 176 0.26% |
| Total | 66929 60.44% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Eranna Male | INC Indian National Congress | 28773 53.12% |
| 2 | P Rajarathnarao Male | TDP Telugu Desam | 25395 46.88% |
| Total | 54168 57.98% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | K Basappa Male | IND Independents | 23213 48.89% |
| 2 | Eranna Female | INC Indian National Congress | 22482 47.35% |
| 3 | A B Kristappa Male | IND Independents | 756 1.59% |
| 4 | Parusuramulu Male | IND Independents | 672 1.42% |
| 5 | N Rangappa Male | IND Independents | 219 0.46% |
| 6 | S L Setharam Male | ICJ Indian Congress (jagjivan Ram) | 135 0.28% |
| Total | 47477 55.29% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | Eranna Male | INC(I) Indian National Congress (i) | 23044 58.45% |
| 2 | H Eranna Male | JNP Janata Party | 9646 24.47% |
| 3 | P Rajarathna Rao Male | INC Indian National Congress | 5819 14.76% |
| 4 | Malliah Male | IND Independent | 701 1.78% |
| 5 | Seetharam Male | IND Independent | 215 0.55% |
| Total | 39425 47.33% | ||
| Sr No | Candidate | Party | Total Vote |
|---|---|---|---|
| 1 | P Rajaratna Rao Male | INC Indian National Congress | 18399 75.68% |
| 2 | Joharapuram Kariappa Male | NCO Indian National Congress (organisation) | 2211 9.1% |
| 3 | M Eronna Male | SWA Swatantra Party | 1161 4.78% |
| 4 | Banri Pedda Eram Male | IND Independents | 1025 4.22% |
| 5 | Beldoha Mallaiah Male | IND Independents | 789 3.25% |
| 6 | Narayan Puram Male | IND Independents | 590 2.43% |
| 7 | B Kristappa Male | IND Independents | 135 0.56% |
| Total | 24310 32.66% | ||
| 1. HTML Tutorial |
| 2. Introduction to HTML |
| 3. Basic HTML Page |
| 4. HTML Editors |
| 5. Web Browser |
| 6. HTML History |
| 7. Basic HTML Tags |
| 8. HTML Elements |
| 9. HTML Attributes |
| 10. HTML Headings |
| 11. HTML Paragraphs |
| 12. HTML Text Formatting |
| 13. HTML Styles |
| 14. HTML Comment |
| 15. HTML Quotation |
| 16. HTML Colors |
| 17. HTML RGB Colors |
| 18. HTML HEX Colors |
| 19. HTML HSL Color |
| 20. HTML CSS |
| 21. HTML Links |
| 22. HTML Link Colors |
| 23. Link within Page |
| 24. HTML Images |
| 25. HTML Background Image |
| 26. HTML Image Map |
| 27. HTML Picture Element |
| 28. HTML Favicon |
| 29. HTML Table |
| 30. HTML Table Border |
| 31. HTML Table Size |